$N1 is the official symbol for NFTify token — the token powering NFTify ecosystem. Like any cryptocurrency, you can buy, sell, or even stake $N1, and the token comes with various applications and benefits exclusive to NFTify store owners & N1 holders.
| Angel Sale | 8% at listing, then unlock over 10 months |
| Seed Sale | 10% at listing, then unlock over 9 months |
| Private Sale | 12% at listing, then unlock over 8 months |
| Public Sale | 100% at listing |
| Team & Advisors | 6 months fully locked, then 20% each quarterly |
| Foundation | 60 months |
| Ecosystem | 60 months |
| Marketing & Listing | 60 months |
| Round | Raise | Token Price | Quantity | Rate | Status |
|---|---|---|---|---|---|
| Angel Sale | $180,000 | $0.03 | 6,000,000 | 3% | Finished |
| Seed Sale | $180,000 | $0.03 | 6,000,000 | 3% | Finished |
| Private Sale | $180,000 | $0.03 | 6,000,000 | 3% | Finished |
| Public Sale | $180,000 | $0.03 | 6,000,000 | 3% | Finished |
ERC20 (Ethereum):
BEP20 (Binance Smart Chain):
ERC20 (Polygon):